Inmate:- MADRY , ANDRE M
Case Details For 20-F-53
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
20-F-53 |
N/A |
N/A |
$ 0.00
N/A |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
00380 - NO OPERATORS-MOPED LICENSE | 0y 0m 0d | $ 0.00 | |||
00499 - FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | $ 0.00 | |||
00108 - FAILURE TO OR IMPROPER SIGNAL | 0y 0m 0d | $ 0.00 | |||
Case Details For 20-F-53/20-CR-66
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
20-F-53/20-CR-66 | PENDING | CASH | $ 50,000.00 |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | |||
42366 - TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (< 2 GMS METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | |||
42330 - POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | |||
02708 - GIVING OFFICER FALSE IDENTIFYING INFORMATION | 0y 0m 0d | $ 0.00 | |||
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | |||
00136 - CARELESS DRIVING | 0y 0m 0d | $ 0.00 | |||
Case Details For DUPLICATE
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
DUPLICATE |
N/A |
N/A |
$ 0.00
N/A |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
42330 - POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | |||
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | |||
42365 - TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (> OR = 2 GMS METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | |||
42330 - POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | |||
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | |||
02708 - GIVING OFFICER FALSE IDENTIFYING INFORMATION | 0y 0m 0d | $ 0.00 |
MADRY , ANDRE M
Last Name | ANDRE |
---|---|
First Name | MADRY |
Middle Name | M |
Suffix |
N/A |
Alias |
N/A |
Age | 28 Years |
Date Released |
N/A |
Arresting Officer | DANIELS |
Booking Date | 02/09/2020 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 302 |
Arresting Agency |
N/A |
Arrest Date | 02/09/2020 03:40:00 |
Zip | 48324 |
Inmate Class | STATE INMATE |